Mandatory Public Disclosure
As per the Central Board of Secondary Education (CBSE) Guidelines - Appendix IX
School Disclosures
Transparent operations and mandatory documentation as mandated by CBSE, New Delhi.
Mandatory Public Disclosure (Annexure IX)
| 1 | Mandatory Disclosure Details - SARAS 7.0 | View |
|---|
A. General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Ankur Public School |
| 2 | AFFILIATION NO. | 2132604 |
| 3 | SCHOOL CODE | 61060 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bhartari, Chirkula Mod, Block Lodha, Tehsil Koil, G.T. Road, Aligarh, Uttar Pradesh. Pin 202001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Mamta Dwivedi (M.Sc., B.Ed.) |
| 6 | SCHOOL EMAIL ID | ankurpublicschool01@gmail.com |
| 7 | CONTACT DETAILS | +91-89202-11825 |
B. Documents and Information
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
| 2 | COPIES OF SOCIETIY REGISTRATION | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C. Result and Academics
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D. Staff
| SL No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 (Ms. Mamta Dwivedi) |
| 2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT | 36 11 12 13 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. KRISHNA KUMARI SHARMA |
E. School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7704 Sq. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 (500 Sq. Mtrs.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (600 Sq. Mtrs.) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |